California Law AB1200 requires manufactures to disclose on the cookware website any intentionally added chemicals listed on the CA DTSC Candidate Chemical List, which may be present on any cookware surface that comes into contact with food or in the handle of the product. The food contact surface of our Thermolon Ceramic Nonstick does not contain any of these chemicals, but we have chosen to disclose the listed chemicals that may be present in the substrate layers beneath the food-contact surface, as well those listed chemicals that may be present in our stainless-steel handles. The presence of these chemicals does not mean that our cookware, bakeware, or appliances will pose a health risk with normal use.
Blue Diamond Cookware may contain:
Red Volcano Cookware may contain:
Chemical | CA DTSC Authoritative List | Link – For More Information |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://dtsc.ca.gov/scp/authoritative-lists/ |
Chromium Total | CA MCLs | https://dtsc.ca.gov/scp/authoritative-lists/ |
Chromium Compounds | CDC 4th NER , CA TACs, OEHHA RELs, CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Nickel & Nickel Compounds | Prop 65, IARC Car 1, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(c) and (d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Iron | CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Manganese Compounds | CWA 303(d), CDC 4th NER, OEHHA RELs, CA TACs, CA NLs, IRIS | https://dtsc.ca.gov/scp/authoritative-lists/ |
Blue Diamond Appliances may contain:
Chemical | CA DTSC Authoritative List | Link – For More Information |
Aluminum | CWA 303(d), CA MCLs, ATSDR | https://dtsc.ca.gov/scp/authoritative-lists/ |
Chromium Total | CA MCLs | https://dtsc.ca.gov/scp/authoritative-lists/ |
Chromium Compounds | CDC 4th NER , CA TACs, OEHHA RELs, CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Nickel & Nickel Compounds | Prop 65, IARC Car 1, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(c) and (d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Iron | CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Manganese Compounds | CWA 303(d), CDC 4th NER, OEHHA RELs, CA TACs, CA NLs, IRIS | https://dtsc.ca.gov/scp/authoritative-lists/ |
Blue Diamond Bakeware may contain:
Chemical | CA DTSC Authoritative List | Link – For More Information |
Iron | CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Blue Diamond Cutlery may contain:
Chemical | CA DTSC Authoritative List | Link – For More Information |
Chromium Total | CA MCLs | https://dtsc.ca.gov/scp/authoritative-lists/ |
Chromium Compounds | CDC 4th NER , CA TACs, OEHHA RELs, CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Nickel & Nickel Compounds | Prop 65, IARC Car 1, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(c) and (d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Iron | CWA 303(d) | https://dtsc.ca.gov/scp/authoritative-lists/ |
Manganese Compounds | CWA 303(d), CDC 4th NER, OEHHA RELs, CA TACs, CA NLs, IRIS | https://dtsc.ca.gov/scp/authoritative-lists/ |